Tick Details
Tick Number49,292,251
Epoch208
Timestamp4/13/2026, 3:49:53 PM
StatusOK
Transactions9
Logs152
Transactions (9)
Logs / Transfers (152)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | TWHS...KIUF | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | TWHS...KIUF | 10.0K |
| QU_TRANSFER | LVCD...QJIG | BURN (AAAA...FXIB) | 0 |
| ORACLE_QUERY_STATUS_CHANGE | - | - | 0 |
| QU_TRANSFER | LJAA...UPPD | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | CTNC...HSUO | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | OZSS...CPXD | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | DKND...XRMH | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | EJNU...NVFI | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | EJNU...NVFI | 111.0M |
| ASSET_OWNERSHIP_CHANGE | EJNU...NVFI | CMIT...DMZL | 310 |
| ASSET_POSSESSION_CHANGE | EJNU...NVFI | CMIT...DMZL | 310 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | EJNU...NVFI | 351.9M |
| ASSET_OWNERSHIP_CHANGE | EJNU...NVFI | VPAW...YEQC | 1.0K |
| ASSET_POSSESSION_CHANGE | EJNU...NVFI | VPAW...YEQC | 1.0K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | EJNU...NVFI | 87.2M |
| ASSET_OWNERSHIP_CHANGE | EJNU...NVFI | BDSE...XEOF | 250 |
| ASSET_POSSESSION_CHANGE | EJNU...NVFI | BDSE...XEOF | 250 |
...