Tick Details
Tick Number48,514,294
Epoch207
Timestamp4/5/2026, 2:31:12 PM
StatusOK
Transactions127
Logs129
Transactions (127)
...
Logs / Transfers (129)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | ZIQH...FRYF | RPMV...LRHD | 8 |
| QU_TRANSFER | UCXP...VZFH | JWRM...PRRN | 6 |
| QU_TRANSFER | PQQP...VWWN | PQQP...VWWN | 8 |
| QU_TRANSFER | OVCA...YVNI | NVEK...MGSN | 9 |
| QU_TRANSFER | EXUD...DGKE | DKKY...EFYC | 9 |
| QU_TRANSFER | MMWT...UGYN | MEAW...BKOD | 6 |
| QU_TRANSFER | QGZN...OESD | VHLB...YAMI | 10 |
| QU_TRANSFER | QHAS...PFTF | GNTJ...PLTE | 7 |
| QU_TRANSFER | SPHE...FCEB | PLZP...HZPG | 6 |
| QU_TRANSFER | NSMY...FADA | YEVV...HYFG | 8 |
| QU_TRANSFER | USXA...EJNG | KMWU...WSWK | 8 |
| QU_TRANSFER | PWJC...MFIH | OBPA...FWMC | 7 |
| QU_TRANSFER | ADZS...JHRI | PWJC...MFIH | 6 |
| QU_TRANSFER | UEVJ...RQOK | KSHP...ULNI | 7 |
| QU_TRANSFER | TYBJ...USHO | PJOP...CVZF | 10 |
| QU_TRANSFER | PZTV...AQCD | SUKY...ETGC | 9 |
| QU_TRANSFER | KMWU...WSWK | LKGL...NPQN | 7 |
| QU_TRANSFER | TKUJ...RNYJ | DJIL...JMCE | 7 |
| QU_TRANSFER | LSMM...DWLN | HUXR...LZPJ | 9 |
| QU_TRANSFER | DMJU...WJVH | GYRI...OAIF | 8 |
...