Tick Details
Tick Number47,809,479
Epoch206
Timestamp3/29/2026, 5:40:26 PM
StatusOK
Transactions16
Logs143
Transactions (16)
Logs / Transfers (143)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | YQMR...VMPC | XNFD...UYVD | 9 |
| QU_TRANSFER | ZWVM...UNRB | CFIR...BSWN | 6 |
| QU_TRANSFER | KHQG...PALO | AZUG...PFZF | 8 |
| QU_TRANSFER | UZPN...TDDK | WKPW...GTFJ | 7 |
| QU_TRANSFER | UNQK...XULJ | IPAS...EFGC | 6 |
| QU_TRANSFER | ZKXC...EJCK | FSSQ...RVBD | 7 |
| QU_TRANSFER | JAWK...ZORB | DZUE...ZGHE | 6 |
| QU_TRANSFER | PTJO...YXOG | KRIE...LVDO | 6 |
| QU_TRANSFER | XYRH...TFFH | LZKD...CKKA | 9 |
| QU_TRANSFER | ZEOP...LXCI | KCQE...KPOO | 6 |
| QU_TRANSFER | ZXBH...IWFD | UUXO...WPPD | 8 |
| QU_TRANSFER | LFXX...KMAJ | TJMW...XHNC | 8 |
| QU_TRANSFER | NTKH...NIJA | QX (BAAA...RMID) | 137.2M |
| QU_TRANSFER | QX (BAAA...RMID) | KLPC...FFUE | 136.8M |
| ASSET_OWNERSHIP_CHANGE | KLPC...FFUE | NTKH...NIJA | 350 |
| ASSET_POSSESSION_CHANGE | KLPC...FFUE | NTKH...NIJA | 350 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | MNCJ...QRQN | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | MNCJ...QRQN | 10.0K |
| QU_TRANSFER | GORR...ILAB | BURN (AAAA...FXIB) | 0 |
...