Tick Details
Tick Number47,403,900
Epoch206
Timestamp3/26/2026, 3:33:28 PM
StatusOK
Transactions14
Logs151
Transactions (14)
Logs / Transfers (151)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | QFXX...YZDD | AFZP...PCVJ | 0 |
| QU_TRANSFER | EKDV...FJBC | AFZP...PCVJ | 0 |
| QU_TRANSFER | SVWY...WEED | AFZP...PCVJ | 0 |
| QU_TRANSFER | LTFZ...UDGK | AFZP...PCVJ | 0 |
| QU_TRANSFER | EVJL...XPRM | AFZP...PCVJ | 0 |
| QU_TRANSFER | MGRK...JMVA | AFZP...PCVJ | 0 |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999.9K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | IUUI...EEQK | 2.2M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | IUUI...EEQK | 2.2M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999.9K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | XVQO...AMEC | 2.2M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | XVQO...AMEC | 2.2M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999.9K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | UMLN...MBXK | 2.2M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | UMLN...MBXK | 2.2M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999.9K |
...