Tick Details
Tick Number46,780,895
Epoch205
Timestamp3/22/2026, 2:58:52 PM
StatusOK
Transactions10
Logs140
Transactions (10)
Logs / Transfers (140)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | JYOU...GSPB | QLNJ...PYXN | 6 |
| QU_TRANSFER | DERG...NXFA | DTFI...IHNI | 8 |
| QU_TRANSFER | ZHBL...KSBH | YNON...FZCN | 8 |
| QU_TRANSFER | TCCO...ZWAK | QKUB...YCRA | 6 |
| QU_TRANSFER | RTOI...CDRN | USZW...NZKG | 10 |
| QU_TRANSFER | EODJ...UXWH | GVIU...EYWA | 7 |
| QU_TRANSFER | NMTS...KMGE | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | NMTS...KMGE | 856.0K |
| ASSET_OWNERSHIP_CHANGE | NMTS...KMGE | FQJZ...XCIA | 71.6K |
| ASSET_POSSESSION_CHANGE | NMTS...KMGE | FQJZ...XCIA | 71.6K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | NMTS...KMGE | 23.9M |
| ASSET_OWNERSHIP_CHANGE | NMTS...KMGE | BDSE...XEOF | 2.0M |
| ASSET_POSSESSION_CHANGE | NMTS...KMGE | BDSE...XEOF | 2.0M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | ASPR...LFUM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | ASPR...LFUM | BURN (AAAA...FXIB) | 0 |
| CUSTOM_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | QVAULT (KAAA...XIUO) | 110 |
| QU_TRANSFER | QX (BAAA...RMID) | QVAULT (KAAA...XIUO) | 3.7K |
...