Tick Details
Tick Number46,764,809
Epoch205
Timestamp3/22/2026, 10:32:43 AM
StatusOK
Transactions8
Logs272
Transactions (8)
Logs / Transfers (272)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | UNWY...DTNG | AFZP...PCVJ | 0 |
| QU_TRANSFER | DBIA...FGCE | AFZP...PCVJ | 0 |
| QU_TRANSFER | VBNY...XQKA | AFZP...PCVJ | 0 |
| QU_TRANSFER | UQLY...IQIC | AFZP...PCVJ | 0 |
| QU_TRANSFER | KEUF...QANG | QX (BAAA...RMID) | 1 |
| QU_TRANSFER | QX (BAAA...RMID) | KEUF...QANG | 1 |
| QU_TRANSFER | QX (BAAA...RMID) | KEUF...QANG | 1.5M |
| ASSET_OWNERSHIP_CHANGE | KEUF...QANG | AJXL...QKFB | 100.0K |
| ASSET_POSSESSION_CHANGE | KEUF...QANG | AJXL...QKFB | 100.0K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | KEUF...QANG | 73.3M |
| ASSET_OWNERSHIP_CHANGE | KEUF...QANG | XVOH...ELHM | 4.9M |
| ASSET_POSSESSION_CHANGE | KEUF...QANG | XVOH...ELHM | 4.9M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | KEUF...QANG | QSWAP (NAAA...MAML) | 74.2M |
| ASSET_OWNERSHIP_CHANGE | QSWAP (NAAA...MAML) | KEUF...QANG | 5.1M |
| ASSET_POSSESSION_CHANGE | QSWAP (NAAA...MAML) | KEUF...QANG | 5.1M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | GJSW...APPG | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | GJSW...APPG | BURN (AAAA...FXIB) | 0 |
...