Tick Details
Tick Number46,748,748
Epoch205
Timestamp3/22/2026, 6:24:41 AM
StatusOK
Transactions10
Logs151
Transactions (10)
Logs / Transfers (151)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | XTIO...QFUJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | YKMK...ONVB | AFZP...PCVJ | 0 |
| QU_TRANSFER | GDKK...CPOB | AFZP...PCVJ | 0 |
| QU_TRANSFER | ACNL...RWUB | AFZP...PCVJ | 0 |
| QU_TRANSFER | RBVS...BDTL | AFZP...PCVJ | 0 |
| QU_TRANSFER | UORG...COKL | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | UORG...COKL | 76.2M |
| ASSET_OWNERSHIP_CHANGE | UORG...COKL | XVOH...ELHM | 2.9M |
| ASSET_POSSESSION_CHANGE | UORG...COKL | XVOH...ELHM | 2.9M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | UORG...COKL | 647.2M |
| ASSET_OWNERSHIP_CHANGE | UORG...COKL | KVVI...XEFI | 26.0M |
| ASSET_POSSESSION_CHANGE | UORG...COKL | KVVI...XEFI | 26.0M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | UORG...COKL | 24.9M |
| ASSET_OWNERSHIP_CHANGE | UORG...COKL | KQRW...FXDA | 1.0M |
| ASSET_POSSESSION_CHANGE | UORG...COKL | KQRW...FXDA | 1.0M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | UORG...COKL | 2.4M |
| ASSET_OWNERSHIP_CHANGE | UORG...COKL | JSVD...BMLD | 96.4K |
...