Tick Details
Tick Number46,428,348
Epoch205
Timestamp3/19/2026, 12:33:25 PM
StatusOK
Transactions19
Logs149
Transactions (19)
Logs / Transfers (149)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | ADEN...ZFAM | AFZP...PCVJ | 0 |
| QU_TRANSFER | RJSL...VQCB | AFZP...PCVJ | 0 |
| QU_TRANSFER | OWAR...DZDF | AFZP...PCVJ | 0 |
| QU_TRANSFER | NFVI...UVSF | AFZP...PCVJ | 0 |
| QU_TRANSFER | KACY...GFEL | AFZP...PCVJ | 0 |
| QU_TRANSFER | MQMW...YNSN | AFZP...PCVJ | 0 |
| QU_TRANSFER | TTRE...XNQG | AFZP...PCVJ | 0 |
| QU_TRANSFER | BOFZ...WVMD | AFZP...PCVJ | 0 |
| QU_TRANSFER | PWHX...KOAF | AFZP...PCVJ | 0 |
| QU_TRANSFER | MXPJ...PSUA | AFZP...PCVJ | 0 |
| QU_TRANSFER | WFGI...UWOI | AFZP...PCVJ | 0 |
| QU_TRANSFER | IRDJ...XYBC | AFZP...PCVJ | 0 |
| QU_TRANSFER | QESR...JVSC | AFZP...PCVJ | 0 |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999.9K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | VMNY...CGJJ | 1.1M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | VMNY...CGJJ | 1.1M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999.9K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | XCUJ...XWNB | 1.1M |
...