Tick Details
Tick Number46,182,609
Epoch204
Timestamp3/17/2026, 2:37:59 AM
StatusOK
Transactions42
Logs185
Transactions (17)
Logs / Transfers (160)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | KNLW...OGIB | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | KNLW...OGIB | 0 |
| ASSET_OWNERSHIP_CHANGE | KNLW...OGIB | BDSE...XEOF | 1 |
| ASSET_POSSESSION_CHANGE | KNLW...OGIB | BDSE...XEOF | 1 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | KNLW...OGIB | 11.4M |
| ASSET_OWNERSHIP_CHANGE | KNLW...OGIB | QDNZ...VQXF | 11.4M |
| ASSET_POSSESSION_CHANGE | KNLW...OGIB | QDNZ...VQXF | 11.4M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | KNLW...OGIB | 38.5M |
| ASSET_OWNERSHIP_CHANGE | KNLW...OGIB | TLHX...WYSC | 38.6M |
| ASSET_POSSESSION_CHANGE | KNLW...OGIB | TLHX...WYSC | 38.6M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PWMJ...MXXG | QSWAP (NAAA...MAML) | 0 |
| ASSET_OWNERSHIP_CHANGE | PWMJ...MXXG | QSWAP (NAAA...MAML) | 99 |
| ASSET_POSSESSION_CHANGE | PWMJ...MXXG | QSWAP (NAAA...MAML) | 99 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | PWMJ...MXXG | 100 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PWMJ...MXXG | QVAULT (KAAA...XIUO) | 1 |
| QU_TRANSFER | PWMJ...MXXG | QBOND (RAAA...DKAH) | 0 |
...