Tick Details
Tick Number45,555,059
Epoch203
Timestamp3/8/2026, 2:57:41 PM
StatusOK
Transactions153
Logs158
Transactions (2)
Logs / Transfers (158)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | YAAH...XIRM | PULSE (YAAA...MSME) | 0 |
| QU_TRANSFER | YAAH...XIRM | BURN (AAAA...FXIB) | 9.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | EUHL...TOSB | 400.0K |
| QU_TRANSFER | BURN (AAAA...FXIB) | VCGL...SIVF | 505.0K |
| QU_TRANSFER | SFJO...AXQI | JBSK...OTIG | 6 |
| QU_TRANSFER | HGUB...CNIE | VZFQ...SBOC | 9 |
| QU_TRANSFER | OBPA...FWMC | EABL...VNQF | 9 |
| QU_TRANSFER | LNYS...EBUF | AAOP...HQEH | 6 |
| QU_TRANSFER | MIBZ...YZKE | EPVZ...ZXYM | 8 |
| QU_TRANSFER | DOVP...RHAM | WSPS...YRQH | 8 |
| QU_TRANSFER | TJMC...BDQH | IARU...UFQD | 8 |
| QU_TRANSFER | TDML...ASGC | SVOA...OOWD | 7 |
| QU_TRANSFER | TFIC...XCUG | GXRD...IPAD | 6 |
| QU_TRANSFER | FYXM...DRRO | GAWP...IDPJ | 10 |
| QU_TRANSFER | RVLJ...IDRC | VPPQ...IJBJ | 9 |
| QU_TRANSFER | ZXRE...UMOJ | NHHU...EDXJ | 6 |
| QU_TRANSFER | WTYX...SWPM | PBYN...OEGJ | 9 |
| QU_TRANSFER | EENF...FUJC | OHJA...HKPN | 8 |
| QU_TRANSFER | ATIW...JIXO | DJIL...JMCE | 7 |
| QU_TRANSFER | OVCS...RULN | ZOBR...OWUH | 8 |
...