Tick Details
Tick Number45,250,150
Epoch203
Timestamp3/4/2026, 5:29:22 PM
StatusOK
Transactions37
Logs172
Transactions (13)
Logs / Transfers (148)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | VORU...VJWL | 6 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | VORU...VJWL | 6 |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | FGSJ...AHUE | 6 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | FGSJ...AHUE | 6 |
| QU_TRANSFER | JETS...JUAH | IIDP...KMVO | 1.8M |
| QU_TRANSFER | GORR...ILAB | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | GORR...ILAB | 1.0M |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | UFKE...UGAA | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | UFKE...UGAA | 1.0M |
| QU_TRANSFER | NJFZ...NYLI | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | NJFZ...NYLI | 1.0M |
| QU_TRANSFER | JVPZ...TVNJ | BURN (AAAA...FXIB) | 1.0M |
| QU_TRANSFER | BURN (AAAA...FXIB) | JVPZ...TVNJ | 1.0M |
| QU_TRANSFER | CUSL...KIJO | BURN (AAAA...FXIB) | 1.0M |
...