Tick Details
Tick Number45,249,437
Epoch203
Timestamp3/4/2026, 5:10:47 PM
StatusOK
Transactions16
Logs151
Transactions (9)
Logs / Transfers (144)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | JETS...ESFM | FSNS...AFDD | 362.0K |
| QU_TRANSFER | JETS...JUAH | MCXZ...BZWH | 2.8M |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | KFCZ...UMLG | 198 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | KFCZ...UMLG | 198 |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | ZFKO...HNSG | 173 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | ZFKO...HNSG | 173 |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | GJPF...ZBTO | 159 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | GJPF...ZBTO | 159 |
| QU_TRANSFER | CODE...YKHG | QX (BAAA...RMID) | 1.0M |
| QU_TRANSFER | QX (BAAA...RMID) | CODE...YKHG | 999.9K |
| ASSET_OWNERSHIP_CHANGE | CODE...YKHG | CAAV...CGCL | 111 |
| ASSET_POSSESSION_CHANGE | CODE...YKHG | CAAV...CGCL | 111 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
...