Tick Details
Tick Number45,134,210
Epoch202
Timestamp3/3/2026, 9:40:54 AM
StatusOK
Transactions22
Logs149
Transactions (22)
Logs / Transfers (149)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | TLAU...QSOG | EKZS...HDMD | 10 |
| QU_TRANSFER | SETK...CSBH | CXRH...IDEK | 9 |
| QU_TRANSFER | QPDQ...MIMA | YUIB...WSBK | 8 |
| QU_TRANSFER | PHLB...IOEJ | HBEO...XDBB | 7 |
| QU_TRANSFER | YZXJ...EJHM | VAXW...LQBB | 7 |
| QU_TRANSFER | DTME...XXKC | AWIE...VVHB | 10 |
| QU_TRANSFER | WDYF...ZPDJ | UGRZ...WFVI | 7 |
| QU_TRANSFER | LWYW...USNE | QPDQ...MIMA | 9 |
| QU_TRANSFER | NHLX...DJQK | TYAU...AJQL | 10 |
| QU_TRANSFER | CSRY...GUGG | HVIV...BCMH | 8 |
| QU_TRANSFER | IVVG...MFOK | YKIJ...KWJG | 7 |
| QU_TRANSFER | LZAZ...FLQG | MNDU...HYHN | 6 |
| QU_TRANSFER | HIYG...LXLA | HQTG...RUKH | 6 |
| QU_TRANSFER | XFPW...VQTL | GYRW...MZXF | 6 |
| QU_TRANSFER | ECNT...DURO | ORJL...OVKC | 8 |
| QU_TRANSFER | CHXO...QFRD | VAGX...RERI | 8 |
| QU_TRANSFER | DNZF...KBKF | TPXS...XVFI | 10 |
| QU_TRANSFER | PLCU...PCHI | VJAP...HSHK | 7 |
| QU_TRANSFER | COND...QOXH | QX (BAAA...RMID) | 2.0M |
| QU_TRANSFER | QX (BAAA...RMID) | MBMO...SNKD | 2.0M |
...