Tick Details
Tick Number45,090,150
Epoch202
Timestamp3/2/2026, 9:35:22 PM
StatusOK
Transactions10
Logs266
Transactions (4)
Logs / Transfers (260)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | PLNA...ZHHO | QSWAP (NAAA...MAML) | 0 |
| ASSET_OWNERSHIP_CHANGE | PLNA...ZHHO | QSWAP (NAAA...MAML) | 73.8M |
| ASSET_POSSESSION_CHANGE | PLNA...ZHHO | QSWAP (NAAA...MAML) | 73.8M |
| QU_TRANSFER | QSWAP (NAAA...MAML) | PLNA...ZHHO | 7.3M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | KLMD...CRFH | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | KLMD...CRFH | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | VJGR...RONJ | 655 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QX (BAAA...RMID) | 1.1K |
| CUSTOM_MESSAGE | - | - | 0 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | HKHU...ZBOA | 9 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | QVAULT (KAAA...XIUO) | 963 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | EJNU...NVFI | 9 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | DIYJ...BUNB | 36 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | GSIH...DWZG | 45 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | HYGU...JVXI | 9 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | PSIP...JXAJ | 9 |
| QU_TRANSFER | QSWAP (NAAA...MAML) | LXNB...CBAA | 9 |
...