Tick Details
Tick Number44,760,403
Epoch202
Timestamp2/26/2026, 3:20:36 PM
StatusOK
Transactions49
Logs178
Transactions (49)
Logs / Transfers (178)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | SYCW...IEPG | AFZP...PCVJ | 0 |
| QU_TRANSFER | DRRN...CELI | AFZP...PCVJ | 0 |
| QU_TRANSFER | OXGT...ABVC | AFZP...PCVJ | 0 |
| QU_TRANSFER | WREL...LIBK | AFZP...PCVJ | 0 |
| QU_TRANSFER | QUQM...EWDH | AFZP...PCVJ | 0 |
| QU_TRANSFER | KBYT...TJHM | QX (BAAA...RMID) | 28.0M |
| QU_TRANSFER | QX (BAAA...RMID) | LLSB...UOUF | 27.9M |
| ASSET_OWNERSHIP_CHANGE | LLSB...UOUF | KBYT...TJHM | 2 |
| ASSET_POSSESSION_CHANGE | LLSB...UOUF | KBYT...TJHM | 2 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | ZFPY...HDRG | GZOG...RMHK | 76.8M |
| QU_TRANSFER | UALV...HXGH | GZOG...RMHK | 77.1M |
| QU_TRANSFER | KSPO...AKSD | GZOG...RMHK | 76.9M |
| QU_TRANSFER | IVXW...DGHL | GZOG...RMHK | 77.0M |
| QU_TRANSFER | SRKE...YAHO | GZOG...RMHK | 77.1M |
| QU_TRANSFER | SWKF...PNMH | UUSJ...RXNJ | 77.0M |
| QU_TRANSFER | LWYM...JWDB | GZOG...RMHK | 77.1M |
| QU_TRANSFER | VAVZ...RYQB | UUSJ...RXNJ | 77.1M |
| QU_TRANSFER | MEYD...GKIE | GZOG...RMHK | 77.8M |
| QU_TRANSFER | QGGK...ZVWL | UUSJ...RXNJ | 76.9M |
...