Tick Details
Tick Number43,653,238
Epoch199
Timestamp2/7/2026, 7:27:34 AM
StatusOK
Transactions8
Logs155
Transactions (8)
Logs / Transfers (155)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10.0K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10.0K |
| QU_TRANSFER | PBON...TOLK | QX (BAAA...RMID) | 682.2M |
| QU_TRANSFER | QX (BAAA...RMID) | ZIOM...GIBJ | 56.2M |
| ASSET_OWNERSHIP_CHANGE | ZIOM...GIBJ | PBON...TOLK | 11.7K |
| ASSET_POSSESSION_CHANGE | ZIOM...GIBJ | PBON...TOLK | 11.7K |
| QU_TRANSFER | QX (BAAA...RMID) | PBON...TOLK | 2.3M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | NWAT...RLIC | 43.5M |
| ASSET_OWNERSHIP_CHANGE | NWAT...RLIC | PBON...TOLK | 8.8K |
| ASSET_POSSESSION_CHANGE | NWAT...RLIC | PBON...TOLK | 8.8K |
| QU_TRANSFER | QX (BAAA...RMID) | PBON...TOLK | 166.4K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | SJAO...HGEH | 208.0M |
| ASSET_OWNERSHIP_CHANGE | SJAO...HGEH | PBON...TOLK | 41.7K |
| ASSET_POSSESSION_CHANGE | SJAO...HGEH | PBON...TOLK | 41.7K |
| QU_TRANSFER | QX (BAAA...RMID) | PBON...TOLK | 41.7K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | GLSN...EARM | 369.9M |
| ASSET_OWNERSHIP_CHANGE | GLSN...EARM | PBON...TOLK | 74.2K |
...