Tick Details
Tick Number43,622,526
Epoch199
Timestamp2/6/2026, 6:50:02 PM
Transactions13
Logs146
Transactions (13)
Logs / Transfers (146)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | EXZX...TGQF | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZIIB...EPQL | AFZP...PCVJ | 0 |
| QU_TRANSFER | SOYN...TIEN | AFZP...PCVJ | 0 |
| QU_TRANSFER | ROTU...ZTRI | AFZP...PCVJ | 0 |
| QU_TRANSFER | CQWP...YXYM | QX (BAAA...RMID) | 68M |
| QU_TRANSFER | QX (BAAA...RMID) | BPRG...PPQI | 38M |
| ASSET_OWNERSHIP_CHANGE | BPRG...PPQI | CQWP...YXYM | 7K |
| ASSET_POSSESSION_CHANGE | BPRG...PPQI | CQWP...YXYM | 7K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JLJS...MJQE | BURN (AAAA...FXIB) | 1M |
| QU_TRANSFER | BURN (AAAA...FXIB) | JLJS...MJQE | 1M |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10K |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10K |
| QU_TRANSFER | GSBQ...VNFL | BURN (AAAA...FXIB) | 1M |
| QU_TRANSFER | BURN (AAAA...FXIB) | GSBQ...VNFL | 1M |
| QU_TRANSFER | ZQYF...EYBJ | BURN (AAAA...FXIB) | 1M |
| QU_TRANSFER | BURN (AAAA...FXIB) | ZQYF...EYBJ | 1M |
| QU_TRANSFER | WRAY...FFGA | BURN (AAAA...FXIB) | 0 |
...