Tick Details
Tick Number43,613,531
Epoch199
Timestamp2/6/2026, 3:00:45 PM
Transactions9
Logs144
Transactions (9)
Logs / Transfers (144)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | TTBE...HXMF | AFZP...PCVJ | 0 |
| QU_TRANSFER | VRBQ...OZWL | AFZP...PCVJ | 0 |
| QU_TRANSFER | WRWD...IAYJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | UTYN...ZGNG | AFZP...PCVJ | 0 |
| QU_TRANSFER | MCDZ...WAMA | QX (BAAA...RMID) | 54M |
| QU_TRANSFER | QX (BAAA...RMID) | UGTE...NIUK | 44M |
| ASSET_OWNERSHIP_CHANGE | UGTE...NIUK | MCDZ...WAMA | 5 |
| ASSET_POSSESSION_CHANGE | UGTE...NIUK | MCDZ...WAMA | 5 |
| QU_TRANSFER | QX (BAAA...RMID) | MCDZ...WAMA | 500K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | PHPS...CWPF | 8M |
| ASSET_OWNERSHIP_CHANGE | PHPS...CWPF | MCDZ...WAMA | 1 |
| ASSET_POSSESSION_CHANGE | PHPS...CWPF | MCDZ...WAMA | 1 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10K |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10K |
| QU_TRANSFER | NCEM...HGUG | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | NCEM...HGUG | BURN (AAAA...FXIB) | 0 |
...