Tick Details
Tick Number43,585,848
Epoch199
Timestamp2/6/2026, 4:02:25 AM
Transactions11
Logs145
Transactions (11)
Logs / Transfers (145)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | OUBA...DROB | AFZP...PCVJ | 0 |
| QU_TRANSFER | PCBD...FSOB | AFZP...PCVJ | 0 |
| QU_TRANSFER | MFSS...TUXH | AFZP...PCVJ | 0 |
| QU_TRANSFER | SRHC...OXVF | AFZP...PCVJ | 0 |
| QU_TRANSFER | PTXN...KCBN | AFZP...PCVJ | 0 |
| QU_TRANSFER | RRKL...ZNPK | QX (BAAA...RMID) | 39M |
| QU_TRANSFER | QX (BAAA...RMID) | GEMJ...BZOO | 15M |
| ASSET_OWNERSHIP_CHANGE | GEMJ...BZOO | RRKL...ZNPK | 2 |
| ASSET_POSSESSION_CHANGE | GEMJ...BZOO | RRKL...ZNPK | 2 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | ECOJ...ZQXE | 23M |
| ASSET_OWNERSHIP_CHANGE | ECOJ...ZQXE | RRKL...ZNPK | 3 |
| ASSET_POSSESSION_CHANGE | ECOJ...ZQXE | RRKL...ZNPK | 3 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10K |
| QU_TRANSFER | LDHG...IZMG | RANDOM (DAAA...NMIG) | 10K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | LDHG...IZMG | 10K |
| QU_TRANSFER | NVFD...IIEL | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | NVFD...IIEL | BURN (AAAA...FXIB) | 0 |
...