Tick Details
Tick Number43,560,372
Epoch199
Timestamp2/5/2026, 5:27:13 PM
StatusOK
Transactions4
Logs148
Transactions (4)
Logs / Transfers (148)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | PDLT...YEAA | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | PDLT...YEAA | 146.6M |
| ASSET_OWNERSHIP_CHANGE | PDLT...YEAA | ZGXP...TBTO | 3.0M |
| ASSET_POSSESSION_CHANGE | PDLT...YEAA | ZGXP...TBTO | 3.0M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | PDLT...YEAA | 146.6M |
| ASSET_OWNERSHIP_CHANGE | PDLT...YEAA | NLXH...DPTM | 3.0M |
| ASSET_POSSESSION_CHANGE | PDLT...YEAA | NLXH...DPTM | 3.0M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | PDLT...YEAA | 35.9M |
| ASSET_OWNERSHIP_CHANGE | PDLT...YEAA | MHLD...DGZC | 750.2K |
| ASSET_POSSESSION_CHANGE | PDLT...YEAA | MHLD...DGZC | 750.2K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | PDLT...YEAA | 124.4M |
| ASSET_OWNERSHIP_CHANGE | PDLT...YEAA | IUUI...EEQK | 2.6M |
| ASSET_POSSESSION_CHANGE | PDLT...YEAA | IUUI...EEQK | 2.6M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | PDLT...YEAA | 103.3M |
| ASSET_OWNERSHIP_CHANGE | PDLT...YEAA | JZKY...SNMA | 2.2M |
| ASSET_POSSESSION_CHANGE | PDLT...YEAA | JZKY...SNMA | 2.2M |
...