Tick Details
Tick Number43,554,134
Epoch199
Timestamp2/5/2026, 2:47:11 PM
Transactions14
Logs160
Transactions (14)
Logs / Transfers (160)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | AHUM...AHAN | AFZP...PCVJ | 0 |
| QU_TRANSFER | QRKJ...SJLB | AFZP...PCVJ | 0 |
| QU_TRANSFER | OZXV...NCBH | AFZP...PCVJ | 0 |
| QU_TRANSFER | ORBV...YLZI | AFZP...PCVJ | 0 |
| QU_TRANSFER | QDOG...UTZE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | QDOG...UTZE | 999K |
| ASSET_OWNERSHIP_CHANGE | QDOG...UTZE | QUGO...LEVO | 2M |
| ASSET_POSSESSION_CHANGE | QDOG...UTZE | QUGO...LEVO | 2M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | TNYB...MAZJ | 46M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | TNYB...MAZJ | 46M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | BELA...IYIF | 15M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | BELA...IYIF | 15M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | VMNY...CGJJ | 10M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | VMNY...CGJJ | 10M |
...