Tick Details
Tick Number43,553,810
Epoch199
Timestamp2/5/2026, 2:38:41 PM
Transactions12
Logs149
Transactions (12)
Logs / Transfers (149)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | XORE...IKNO | AFZP...PCVJ | 0 |
| QU_TRANSFER | EOTW...JKPH | AFZP...PCVJ | 0 |
| QU_TRANSFER | PMZS...MQRL | AFZP...PCVJ | 0 |
| QU_TRANSFER | RTDT...IYGL | AFZP...PCVJ | 0 |
| QU_TRANSFER | FYLT...HQOG | AFZP...PCVJ | 0 |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | OUZE...XBAB | 953 |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | OUZE...XBAB | 953 |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | EZPB...NEYA | 11K |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | EZPB...NEYA | 11K |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | NOER...VUTM | 500 |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | NOER...VUTM | 500 |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | UHEK...RREN | 691 |
...