Tick Details
Tick Number43,553,799
Epoch199
Timestamp2/5/2026, 2:38:23 PM
Transactions12
Logs155
Transactions (12)
Logs / Transfers (155)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | UMMJ...NFVM | AFZP...PCVJ | 0 |
| QU_TRANSFER | KOPK...RBNH | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZOKS...JORA | AFZP...PCVJ | 0 |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | BDSE...XEOF | 8K |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | BDSE...XEOF | 8K |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | HKZD...NZVD | 500K |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | HKZD...NZVD | 500K |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | UXKO...VRYG | 93K |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | UXKO...VRYG | 93K |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | MITD...PJDJ | 7K |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | MITD...PJDJ | 7K |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
...