Tick Details
Tick Number43,552,909
Epoch199
Timestamp2/5/2026, 2:14:07 PM
Transactions10
Logs147
Transactions (10)
Logs / Transfers (147)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | ITKT...KEVK | AFZP...PCVJ | 0 |
| QU_TRANSFER | IWAH...WYRL | AFZP...PCVJ | 0 |
| QU_TRANSFER | FVRK...GSXL | AFZP...PCVJ | 0 |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | DAWC...KFIL | 3M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | DAWC...KFIL | 3M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | RLHA...WDJB | 3M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | RLHA...WDJB | 3M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | QCAQ...WPSL | 3M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | QCAQ...WPSL | 3M |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10K |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | XWGJ...QYAC | 3M |
...