Tick Details
Tick Number43,552,754
Epoch199
Timestamp2/5/2026, 2:09:52 PM
Transactions11
Logs148
Transactions (11)
Logs / Transfers (148)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | LMOM...EXOM | AFZP...PCVJ | 0 |
| QU_TRANSFER | SQBZ...UMOF | AFZP...PCVJ | 0 |
| QU_TRANSFER | KVNF...TOZE | AFZP...PCVJ | 0 |
| QU_TRANSFER | TTSZ...QYJI | AFZP...PCVJ | 0 |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | MGUZ...KCUA | 10M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | MGUZ...KCUA | 10M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | QPKB...JCPB | 10M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | QPKB...JCPB | 10M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | DRNM...PLZA | 10M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | DRNM...PLZA | 10M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | AZJT...KTKH | 10M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | AZJT...KTKH | 10M |
...