Tick Details
Tick Number43,552,618
Epoch199
Timestamp2/5/2026, 2:06:16 PM
Transactions14
Logs151
Transactions (14)
Logs / Transfers (151)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | AYHU...HDFI | AFZP...PCVJ | 0 |
| QU_TRANSFER | PBQH...BPUD | AFZP...PCVJ | 0 |
| QU_TRANSFER | CZRQ...SLVA | AFZP...PCVJ | 0 |
| QU_TRANSFER | JQVN...MKYJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | NOSW...ULTL | AFZP...PCVJ | 0 |
| QU_TRANSFER | RDDR...RMPG | AFZP...PCVJ | 0 |
| QU_TRANSFER | AAZQ...KNPG | AFZP...PCVJ | 0 |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | SYCR...BNCN | 29M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | SYCR...BNCN | 29M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | NHKY...INQE | 29M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | NHKY...INQE | 29M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | EKXN...VRMN | 28M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | EKXN...VRMN | 28M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
...