Tick Details
Tick Number43,552,576
Epoch199
Timestamp2/5/2026, 2:05:10 PM
Transactions11
Logs145
Transactions (11)
Logs / Transfers (145)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | OGAE...ZMFA | AFZP...PCVJ | 0 |
| QU_TRANSFER | CJFZ...KTHF | AFZP...PCVJ | 0 |
| QU_TRANSFER | YSWP...UWJL | AFZP...PCVJ | 0 |
| QU_TRANSFER | AFZM...RBQJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | DXHN...QGOC | AFZP...PCVJ | 0 |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | BUDT...YQCG | 35M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | BUDT...YQCG | 35M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | IRUS...FRWN | 35M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | IRUS...FRWN | 35M |
| QU_TRANSFER | PHOE...NBIE | QX (BAAA...RMID) | 1M |
| QU_TRANSFER | QX (BAAA...RMID) | PHOE...NBIE | 999K |
| ASSET_OWNERSHIP_CHANGE | PHOE...NBIE | ZORJ...DSZA | 38M |
| ASSET_POSSESSION_CHANGE | PHOE...NBIE | ZORJ...DSZA | 38M |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10K |
| QU_TRANSFER | VMCV...EMZM | BURN (AAAA...FXIB) | 0 |
...