Tick Details
Tick Number43,515,502
Epoch199
Timestamp2/4/2026, 9:55:04 PM
Transactions16
Logs146
Transactions (16)
Logs / Transfers (146)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | WTJB...ZDXJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | ENSW...UBOA | AFZP...PCVJ | 0 |
| QU_TRANSFER | PSBT...LQGI | AFZP...PCVJ | 0 |
| QU_TRANSFER | OOJK...ERWC | AFZP...PCVJ | 0 |
| QU_TRANSFER | TYRN...TNQG | AFZP...PCVJ | 0 |
| QU_TRANSFER | LGPC...AHZA | AFZP...PCVJ | 0 |
| QU_TRANSFER | QNOC...UGYK | AFZP...PCVJ | 0 |
| QU_TRANSFER | HDYQ...GZIA | AFZP...PCVJ | 0 |
| QU_TRANSFER | XWPM...TYDC | AFZP...PCVJ | 0 |
| QU_TRANSFER | WCVP...KZYC | QIP (SAAA...ABNI) | 100 |
| QU_TRANSFER | JCDW...WHAM | RANDOM (DAAA...NMIG) | 10K |
| QU_TRANSFER | RANDOM (DAAA...NMIG) | JCDW...WHAM | 10K |
| QU_TRANSFER | YKCR...CKDH | QX (BAAA...RMID) | 7M |
| QU_TRANSFER | QX (BAAA...RMID) | LUCR...UEJA | 6M |
| ASSET_OWNERSHIP_CHANGE | LUCR...UEJA | YKCR...CKDH | 14 |
| ASSET_POSSESSION_CHANGE | LUCR...UEJA | YKCR...CKDH | 14 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | MSAM...GXJO | BURN (AAAA...FXIB) | 1M |
| QU_TRANSFER | BURN (AAAA...FXIB) | MSAM...GXJO | 1M |
| QU_TRANSFER | UGRQ...GDQN | BURN (AAAA...FXIB) | 0 |
...