Tick Details
Tick Number43,497,117
Epoch199
Timestamp2/4/2026, 2:10:09 PM
Transactions7
Logs147
Transactions (7)
Logs / Transfers (147)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | YJDT...UYTM | AFZP...PCVJ | 0 |
| QU_TRANSFER | ATAE...PONC | AFZP...PCVJ | 0 |
| QU_TRANSFER | HDZJ...JKQN | AFZP...PCVJ | 0 |
| QU_TRANSFER | UTFB...XQEL | AFZP...PCVJ | 0 |
| QU_TRANSFER | QEBY...LNAA | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | QEBY...LNAA | 112M |
| ASSET_OWNERSHIP_CHANGE | QEBY...LNAA | KEFU...BOAB | 2M |
| ASSET_POSSESSION_CHANGE | QEBY...LNAA | KEFU...BOAB | 2M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | QEBY...LNAA | 95M |
| ASSET_OWNERSHIP_CHANGE | QEBY...LNAA | VFLR...UADC | 2M |
| ASSET_POSSESSION_CHANGE | QEBY...LNAA | VFLR...UADC | 2M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | QEBY...LNAA | 47M |
| ASSET_OWNERSHIP_CHANGE | QEBY...LNAA | BDSE...XEOF | 1M |
| ASSET_POSSESSION_CHANGE | QEBY...LNAA | BDSE...XEOF | 1M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | QEBY...LNAA | 246M |
| ASSET_OWNERSHIP_CHANGE | QEBY...LNAA | GZSK...AVOK | 5M |
| ASSET_POSSESSION_CHANGE | QEBY...LNAA | GZSK...AVOK | 5M |
...