Tick Details
Tick Number43,494,178
Epoch199
Timestamp2/4/2026, 12:54:11 PM
Transactions12
Logs102
Transactions (12)
Logs / Transfers (102)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | UMCI...UKUN | AFZP...PCVJ | 0 |
| QU_TRANSFER | VLPB...FWML | AFZP...PCVJ | 0 |
| QU_TRANSFER | KAXW...ZPWC | AFZP...PCVJ | 0 |
| QU_TRANSFER | LGAE...QXXF | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZBDH...YHKK | AFZP...PCVJ | 0 |
| QU_TRANSFER | AYXQ...HKRO | QX (BAAA...RMID) | 100 |
| ASSET_OWNERSHIP_CHANGE | AYXQ...HKRO | QSFF...IFYD | 1 |
| ASSET_POSSESSION_CHANGE | AYXQ...HKRO | QSFF...IFYD | 1 |
| QU_TRANSFER | FLWW...WTIA | BURN (AAAA...FXIB) | 1M |
| QU_TRANSFER | BURN (AAAA...FXIB) | FLWW...WTIA | 1M |
| QU_TRANSFER | FBJE...DAVC | BURN (AAAA...FXIB) | 1M |
| QU_TRANSFER | BURN (AAAA...FXIB) | FBJE...DAVC | 1M |
| QU_TRANSFER | NQGY...HNFL | QIP (SAAA...ABNI) | 70M |
| QU_TRANSFER | QIP (SAAA...ABNI) | NQGY...HNFL | 0 |
| ASSET_OWNERSHIP_CHANGE | QIP (SAAA...ABNI) | NQGY...HNFL | 23M |
| ASSET_POSSESSION_CHANGE | QIP (SAAA...ABNI) | NQGY...HNFL | 23M |
| QU_TRANSFER | QIP (SAAA...ABNI) | YCNP...LGEK | 66M |
| QU_TRANSFER | QIP (SAAA...ABNI) | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QIP (SAAA...ABNI) | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | QIP (SAAA...ABNI) | BURN (AAAA...FXIB) | 0 |
...