Tick Details
Tick Number43,437,672
Epoch198
Timestamp2/3/2026, 7:50:53 PM
Transactions15
Logs148
Transactions (15)
Logs / Transfers (148)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | THGB...CWPJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | ABVF...RKQA | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZRIU...ZTQA | AFZP...PCVJ | 0 |
| QU_TRANSFER | YSVD...ONCA | AFZP...PCVJ | 0 |
| QU_TRANSFER | JODQ...CERJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | TNPJ...WFJE | AFZP...PCVJ | 0 |
| QU_TRANSFER | MGQL...PAUM | AFZP...PCVJ | 0 |
| QU_TRANSFER | ABFL...CDBK | AFZP...PCVJ | 0 |
| QU_TRANSFER | IRTL...UPVD | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | IRTL...UPVD | 110M |
| ASSET_OWNERSHIP_CHANGE | IRTL...UPVD | MVLB...AXFJ | 30K |
| ASSET_POSSESSION_CHANGE | IRTL...UPVD | MVLB...AXFJ | 30K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | IRTL...UPVD | 15M |
| ASSET_OWNERSHIP_CHANGE | IRTL...UPVD | MFSE...LSCO | 4K |
| ASSET_POSSESSION_CHANGE | IRTL...UPVD | MFSE...LSCO | 4K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QUBI...EYHE | QBOND (RAAA...DKAH) | 0 |
| QU_TRANSFER | QUBI...EYHE | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QUBI...EYHE | NOST (OAAA...ZTPD) | 1 |
...