Tick Details
Tick Number43,429,198
Epoch198
Timestamp2/3/2026, 2:57:14 PM
Transactions10
Logs147
Transactions (10)
Logs / Transfers (147)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | WAVG...CUSE | AFZP...PCVJ | 0 |
| QU_TRANSFER | WELL...ONIE | AFZP...PCVJ | 0 |
| QU_TRANSFER | CPEC...LOLD | AFZP...PCVJ | 0 |
| QU_TRANSFER | AFNL...PRWJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | LDPS...SUAN | AFZP...PCVJ | 0 |
| QU_TRANSFER | SYYM...ZXIE | QX (BAAA...RMID) | 270M |
| QU_TRANSFER | QX (BAAA...RMID) | LERA...PIXD | 53M |
| ASSET_OWNERSHIP_CHANGE | LERA...PIXD | SYYM...ZXIE | 1M |
| ASSET_POSSESSION_CHANGE | LERA...PIXD | SYYM...ZXIE | 1M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | EGSQ...ZRZG | 161M |
| ASSET_OWNERSHIP_CHANGE | EGSQ...ZRZG | SYYM...ZXIE | 3M |
| ASSET_POSSESSION_CHANGE | EGSQ...ZRZG | SYYM...ZXIE | 3M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | HEXC...AUDL | 53M |
| ASSET_OWNERSHIP_CHANGE | HEXC...AUDL | SYYM...ZXIE | 1M |
| ASSET_POSSESSION_CHANGE | HEXC...AUDL | SYYM...ZXIE | 1M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | RONY...TJML | BURN (AAAA...FXIB) | 1M |
| QU_TRANSFER | BURN (AAAA...FXIB) | RONY...TJML | 1M |
...