Tick Details
Tick Number43,426,865
Epoch198
Timestamp2/3/2026, 1:41:03 PM
Transactions12
Logs149
Transactions (12)
Logs / Transfers (149)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | VOXT...FITA | AFZP...PCVJ | 0 |
| QU_TRANSFER | AAQJ...RTKF | AFZP...PCVJ | 0 |
| QU_TRANSFER | YXPH...BGCK | AFZP...PCVJ | 0 |
| QU_TRANSFER | DSSC...USKM | AFZP...PCVJ | 0 |
| QU_TRANSFER | GSBC...HTKA | AFZP...PCVJ | 0 |
| QU_TRANSFER | TKRI...AUNL | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | TKRI...AUNL | 47M |
| ASSET_OWNERSHIP_CHANGE | TKRI...AUNL | HSKQ...OAJF | 10K |
| ASSET_POSSESSION_CHANGE | TKRI...AUNL | HSKQ...OAJF | 10K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | TKRI...AUNL | 119M |
| ASSET_OWNERSHIP_CHANGE | TKRI...AUNL | MVLB...AXFJ | 30K |
| ASSET_POSSESSION_CHANGE | TKRI...AUNL | MVLB...AXFJ | 30K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | TKRI...AUNL | 35M |
| ASSET_OWNERSHIP_CHANGE | TKRI...AUNL | ANAC...FADO | 9K |
| ASSET_POSSESSION_CHANGE | TKRI...AUNL | ANAC...FADO | 9K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | AOQI...JTPG | IXXO...GQJE | 31M |
| QU_TRANSFER | QUBI...EYHE | QX (BAAA...RMID) | 0 |
...