Tick Details
Tick Number43,417,926
Epoch198
Timestamp2/3/2026, 9:43:15 AM
Transactions17
Logs145
Transactions (17)
Logs / Transfers (145)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | PLIM...ZFHA | AFZP...PCVJ | 0 |
| QU_TRANSFER | MLUR...AXFE | AFZP...PCVJ | 0 |
| QU_TRANSFER | BNUY...SSHN | AFZP...PCVJ | 0 |
| QU_TRANSFER | GKMD...XWEC | AFZP...PCVJ | 0 |
| QU_TRANSFER | BJGC...QBXG | AFZP...PCVJ | 0 |
| QU_TRANSFER | WZJS...TZFJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | IZGM...PSWL | AFZP...PCVJ | 0 |
| QU_TRANSFER | RFNI...OLDD | AFZP...PCVJ | 0 |
| QU_TRANSFER | FWYI...XINL | AFZP...PCVJ | 0 |
| QU_TRANSFER | YPEA...MCGA | AFZP...PCVJ | 0 |
| QU_TRANSFER | ZRXY...IMXC | AFZP...PCVJ | 0 |
| QU_TRANSFER | LBMZ...OAKE | AFZP...PCVJ | 0 |
| QU_TRANSFER | GKRP...ZKHC | AFZP...PCVJ | 0 |
| QU_TRANSFER | BDSE...XEOF | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | BDSE...XEOF | 61M |
| ASSET_OWNERSHIP_CHANGE | BDSE...XEOF | NINZ...POFA | 1 |
| ASSET_POSSESSION_CHANGE | BDSE...XEOF | NINZ...POFA | 1 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | ETFX...IKPK | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | ETFX...IKPK | BURN (AAAA...FXIB) | 0 |
...