Tick Details
Tick Number43,366,793
Epoch198
Timestamp2/2/2026, 1:31:04 PM
Transactions11
Logs276
Transactions (11)
Logs / Transfers (276)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | ERXD...LIDI | AFZP...PCVJ | 0 |
| QU_TRANSFER | OPAK...BVHB | AFZP...PCVJ | 0 |
| QU_TRANSFER | FIHD...EOAC | AFZP...PCVJ | 0 |
| QU_TRANSFER | FSVX...ACIC | AFZP...PCVJ | 0 |
| QU_TRANSFER | HIUO...QUQI | AFZP...PCVJ | 0 |
| QU_TRANSFER | ESLM...PSYA | AFZP...PCVJ | 0 |
| QU_TRANSFER | DUJM...NQFA | QSWAP (NAAA...MAML) | 100M |
| ASSET_OWNERSHIP_CHANGE | QSWAP (NAAA...MAML) | DUJM...NQFA | 20M |
| ASSET_POSSESSION_CHANGE | QSWAP (NAAA...MAML) | DUJM...NQFA | 20M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | OFFG...LAFL | QX (BAAA...RMID) | 18M |
| QU_TRANSFER | QX (BAAA...RMID) | IRIN...FSPK | 346K |
| ASSET_OWNERSHIP_CHANGE | IRIN...FSPK | OFFG...LAFL | 7K |
| ASSET_POSSESSION_CHANGE | IRIN...FSPK | OFFG...LAFL | 7K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | VISA...BLVO | 18M |
| ASSET_OWNERSHIP_CHANGE | VISA...BLVO | OFFG...LAFL | 392K |
| ASSET_POSSESSION_CHANGE | VISA...BLVO | OFFG...LAFL | 392K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | ZYWX...MKSA | BURN (AAAA...FXIB) | 0 |
...