Tick Details
Tick Number43,357,765
Epoch198
Timestamp2/2/2026, 8:43:03 AM
Transactions11
Logs144
Transactions (11)
Logs / Transfers (144)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | PWWI...YBOB | AFZP...PCVJ | 0 |
| QU_TRANSFER | EFGC...WXKF | AFZP...PCVJ | 0 |
| QU_TRANSFER | QNWX...VTDA | AFZP...PCVJ | 0 |
| QU_TRANSFER | WAPT...MBNO | AFZP...PCVJ | 0 |
| QU_TRANSFER | WCLY...PMQF | AFZP...PCVJ | 0 |
| QU_TRANSFER | GGEE...TAYH | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | GGEE...TAYH | 27M |
| ASSET_OWNERSHIP_CHANGE | GGEE...TAYH | HEXC...AUDL | 649K |
| ASSET_POSSESSION_CHANGE | GGEE...TAYH | HEXC...AUDL | 649K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QX (BAAA...RMID) | GGEE...TAYH | 14M |
| ASSET_OWNERSHIP_CHANGE | GGEE...TAYH | PAWR...YBKH | 350K |
| ASSET_POSSESSION_CHANGE | GGEE...TAYH | PAWR...YBKH | 350K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | QUBI...EYHE | NOST (OAAA...ZTPD) | 1 |
| QU_TRANSFER | NOST (OAAA...ZTPD) | QUBI...EYHE | 1 |
| QU_TRANSFER | QUBI...EYHE | QBOND (RAAA...DKAH) | 0 |
| QU_TRANSFER | QUBI...EYHE | QX (BAAA...RMID) | 0 |
| QU_TRANSFER | RNPB...ZUMM | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | RNPB...ZUMM | BURN (AAAA...FXIB) | 0 |
...