Tick Details
Tick Number43,124,402
Epoch198
Timestamp1/28/2026, 9:47:15 PM
Transactions9
Logs145
Transactions (9)
Logs / Transfers (145)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | MCEE...AOND | AFZP...PCVJ | 0 |
| QU_TRANSFER | TDSQ...ETEJ | AFZP...PCVJ | 0 |
| QU_TRANSFER | VECW...BBKG | QX (BAAA...RMID) | 1K |
| QU_TRANSFER | QX (BAAA...RMID) | HIFU...AREO | 996 |
| ASSET_OWNERSHIP_CHANGE | HIFU...AREO | VECW...BBKG | 1K |
| ASSET_POSSESSION_CHANGE | HIFU...AREO | VECW...BBKG | 1K |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | RZOZ...PXNE | QX (BAAA...RMID) | 421M |
| QU_TRANSFER | QX (BAAA...RMID) | LPEZ...EYUN | 420M |
| ASSET_OWNERSHIP_CHANGE | LPEZ...EYUN | RZOZ...PXNE | 421M |
| ASSET_POSSESSION_CHANGE | LPEZ...EYUN | RZOZ...PXNE | 421M |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | PXJS...HUHO | QX (BAAA...RMID) | 100 |
| ASSET_OWNERSHIP_CHANGE | PXJS...HUHO | BURN (AAAA...FXIB) | 6M |
| ASSET_POSSESSION_CHANGE | PXJS...HUHO | BURN (AAAA...FXIB) | 6M |
| QU_TRANSFER | LDRV...QYOI | BURN (AAAA...FXIB) | 1M |
| QU_TRANSFER | BURN (AAAA...FXIB) | LDRV...QYOI | 1M |
| QU_TRANSFER | URRU...KDCJ | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | URRU...KDCJ | BURN (AAAA...FXIB) | 0 |
| QU_TRANSFER | URRU...KDCJ | BURN (AAAA...FXIB) | 0 |
...