Tick Details
Tick Number42,731,734
Epoch197
Timestamp1/21/2026, 8:48:56 PM
Transactions25
Logs153
Transactions (25)
Logs / Transfers (153)
| Type | From | To | Amount |
|---|---|---|---|
| QU_TRANSFER | ZEOP...LXCI | GOCZ...YVAB | 9 |
| QU_TRANSFER | YOAI...XGCE | TWZV...OCKE | 8 |
| QU_TRANSFER | VGZG...BHYI | SJST...POFE | 9 |
| QU_TRANSFER | LUWF...HRBL | AMVN...HGUN | 10 |
| QU_TRANSFER | CHXO...QFRD | NUBX...HBHG | 7 |
| QU_TRANSFER | YRCT...XYZF | DRXG...FPGE | 6 |
| QU_TRANSFER | DHJU...ERXG | SBOB...VBGC | 7 |
| QU_TRANSFER | ESTY...BDFL | TDNZ...KBDJ | 8 |
| QU_TRANSFER | XQQN...YIMA | NAGL...KWSB | 6 |
| QU_TRANSFER | IVDN...CJSA | XCVI...HMSG | 6 |
| QU_TRANSFER | NNYF...GRWE | MJUU...HUHF | 6 |
| QU_TRANSFER | TYAU...AJQL | RDHV...VRPM | 6 |
| QU_TRANSFER | BFGQ...APXA | TQXU...YAXC | 9 |
| QU_TRANSFER | JPOX...FVMJ | QX (BAAA...RMID) | 8K |
| QU_TRANSFER | QX (BAAA...RMID) | IBLR...YONH | 8K |
| ASSET_OWNERSHIP_CHANGE | IBLR...YONH | JPOX...FVMJ | 3 |
| ASSET_POSSESSION_CHANGE | IBLR...YONH | JPOX...FVMJ | 3 |
| CONTRACT_INFORMATION_MESSAGE | - | - | 0 |
| QU_TRANSFER | COGY...AWLG | PEFV...WNQK | 9 |
| QU_TRANSFER | YQKP...KMLL | YKOR...LUTL | 8 |
...