Transaction Overview
Hashxplqukqcusuafazwpkygktcmepofjyeegxcrhsresgrcurfskwpzxbwatzrn
StatusExecuted
Tick49,508,745
Epoch209
Timestamp4/16/2026, 2:21:42 AM
FromDRTNKJ...UFOPJH
Amount0 QU
Input TypeExecution Fee Report(Type 9)
Input Data
Execution Fee Report
Phase Number73,236
Contracts Reported26
Data Lock2246729a57caf3ee8dd95531a6a29b9b7d099fc054d9ba8908c7b3219c63d68c
| Contract Index | Execution Fee |
|---|---|
| 1 | 524,462 QU |
| 2 | 48,839 QU |
| 3 | 106,095 QU |
| 4 | 35,445 QU |
| 5 | 44 QU |
| 6 | 1,111 QU |
| 7 | 44 QU |
| 8 | 775 QU |
| 9 | 152,256 QU |
| 10 | 274,760 QU |
| 11 | 33,169 QU |
| 12 | 44,334 QU |
| 13 | 106,889 QU |
| 14 | 1,634,779 QU |
| 15 | 133 QU |
| 16 | 130 QU |
| 17 | 29,931 QU |
| 18 | 823 QU |
| 19 | 1,143,552 QU |
| 20 | 51,525 QU |
| 21 | 44 QU |
| 22 | 130 QU |
| 23 | 1,271 QU |
| 24 | 207 QU |
| 25 | 278 QU |
| 26 | 38,701 QU |
Logs (1)
| ID | Type | Amount |
|---|---|---|
| 6982701 | QU_TRANSFER | 0 |