Transaction Overview
Hashooqkppeqjmaijaxjxpyljcqrijrfohvqnbriaxbumclvcbwdbedrxseczisc
StatusExecuted
Tick50,710,733
Epoch211
Timestamp4/29/2026, 12:24:15 PM
FromZUIIWF...MADNAO
Amount0 QU
Input TypeExecution Fee Report(Type 9)
Input Data
Execution Fee Report
Phase Number75,014
Contracts Reported27
Data Lockc4e5781b9dbade266800c1a7773fb2cd594cc5023d84baaca23c33b8fcbcfe3b
| Contract Index | Execution Fee |
|---|---|
| 1 | 498,695 QU |
| 2 | 701,420 QU |
| 3 | 19,885 QU |
| 4 | 323,035 QU |
| 5 | 21 QU |
| 6 | 544 QU |
| 7 | 21 QU |
| 8 | 375 QU |
| 9 | 180,906 QU |
| 10 | 441,279 QU |
| 11 | 285,619 QU |
| 12 | 406,720 QU |
| 13 | 486,060 QU |
| 14 | 781,777 QU |
| 15 | 25 QU |
| 16 | 189 QU |
| 17 | 272,783 QU |
| 18 | 396 QU |
| 19 | 547,490 QU |
| 20 | 476,121 QU |
| 21 | 20 QU |
| 22 | 189 QU |
| 23 | 402 QU |
| 24 | 303 QU |
| 25 | 134 QU |
| 26 | 332,835 QU |
| 27 | 306,251 QU |
Logs (1)
| ID | Type | Amount |
|---|---|---|
| 188729 | QU_TRANSFER | 0 |