Transaction Overview
Hashguvmdzwlmdfmvgoyfmlsybdcopxftvaeeomhrmyphegwcshtoqmkuerbawfk
StatusExecuted
Tick49,480,917
Epoch209
Timestamp4/15/2026, 12:30:15 PM
FromLDRVHB...LDQYOI
Amount0 QU
Input TypeExecution Fee Report(Type 9)
Input Data
Execution Fee Report
Phase Number73,195
Contracts Reported26
Data Lock7109d51a00fb259015e2e52a4036c38c883189b1bb6f3f86a58b521465143dc7
| Contract Index | Execution Fee |
|---|---|
| 1 | 611,279 QU |
| 2 | 470,763 QU |
| 3 | 62,642 QU |
| 4 | 342,619 QU |
| 5 | 20 QU |
| 6 | 543 QU |
| 7 | 21 QU |
| 8 | 373 QU |
| 9 | 209,053 QU |
| 10 | 496,850 QU |
| 11 | 305,410 QU |
| 12 | 429,442 QU |
| 13 | 512,275 QU |
| 14 | 834,912 QU |
| 15 | 25 QU |
| 16 | 188 QU |
| 17 | 289,651 QU |
| 18 | 399 QU |
| 19 | 581,562 QU |
| 20 | 505,126 QU |
| 21 | 20 QU |
| 22 | 189 QU |
| 23 | 807 QU |
| 24 | 299 QU |
| 25 | 134 QU |
| 26 | 353,438 QU |
Logs (1)
| ID | Type | Amount |
|---|---|---|
| 177247 | QU_TRANSFER | 0 |