Transaction Overview
Hashfxtuajukpcbkebloiklqbzxqdhwcpdqspodisrtnpdlbazsynyefqbcbieya
StatusExecuted
Tick50,710,663
Epoch211
Timestamp4/29/2026, 12:23:34 PM
FromEGWOIA...RDBIKC
Amount0 QU
Input TypeExecution Fee Report(Type 9)
Input Data
Execution Fee Report
Phase Number75,014
Contracts Reported27
Data Lock974f740d5e58760d7e8bf584dd3e1c5c72f1eb752c889f8ffc6708a53784cc4a
| Contract Index | Execution Fee |
|---|---|
| 1 | 37,163 QU |
| 2 | 24,652 QU |
| 3 | 190,710 QU |
| 4 | 23,421 QU |
| 5 | 730 QU |
| 6 | 754 QU |
| 7 | 984 QU |
| 8 | 835 QU |
| 9 | 20,800 QU |
| 10 | 15,841 QU |
| 11 | 10,497 QU |
| 12 | 28,512 QU |
| 13 | 33,273 QU |
| 14 | 27,085 QU |
| 15 | 925 QU |
| 16 | 2,876 QU |
| 17 | 19,706 QU |
| 18 | 879 QU |
| 19 | 19,356 QU |
| 20 | 36,193 QU |
| 21 | 810 QU |
| 22 | 3,133 QU |
| 23 | 2,946 QU |
| 24 | 2,721 QU |
| 25 | 750 QU |
| 26 | 12,245 QU |
| 27 | 11,315 QU |
Logs (1)
| ID | Type | Amount |
|---|---|---|
| 165275 | QU_TRANSFER | 0 |