Transaction Overview
Hashfegszbldrfjzihxzqoqlitbasxndeftftgqefxpwhguhynqewtcvavqaboto
StatusExecuted
Tick50,710,501
Epoch211
Timestamp4/29/2026, 12:21:48 PM
FromZRGYTP...KDBOMD
Amount0 QU
Input TypeExecution Fee Report(Type 9)
Input Data
Execution Fee Report
Phase Number75,014
Contracts Reported27
Data Lock19aba71610f3652f14b2e5ca0397b9172dbf986b8f5f37d09063a4c8222caf3e
| Contract Index | Execution Fee |
|---|---|
| 1 | 891,256 QU |
| 2 | 444,948 QU |
| 3 | 172,758 QU |
| 4 | 660,143 QU |
| 5 | 13 QU |
| 6 | 343 QU |
| 7 | 13 QU |
| 8 | 239 QU |
| 9 | 322,754 QU |
| 10 | 276,632 QU |
| 11 | 178,866 QU |
| 12 | 502,204 QU |
| 13 | 872,809 QU |
| 14 | 489,989 QU |
| 15 | 16 QU |
| 16 | 124 QU |
| 17 | 337,224 QU |
| 18 | 249 QU |
| 19 | 342,231 QU |
| 20 | 578,367 QU |
| 21 | 13 QU |
| 22 | 163 QU |
| 23 | 346 QU |
| 24 | 259 QU |
| 25 | 84 QU |
| 26 | 208,590 QU |
| 27 | 191,500 QU |
Logs (1)
| ID | Type | Amount |
|---|---|---|
| 118869 | QU_TRANSFER | 0 |